01
Refill Tally
+182
Refills this week
34,925
All-time total
— each one a container that never became trash —
— each one a container that never became trash —
| Product | Section | Status |
|---|---|---|
| Unbleached All-Purpose Flour | Baking | ✓ in stock |
| Almond Flour | Baking | ✓ in stock |
| Semi-Sweet Chocolate Chips | Baking | ✓ in stock |
| Baking Soda | Baking | ✓ in stock |
| Rolled Oats | Pantry | ✓ in stock |
| Peanut Butter | Pantry | ✓ in stock |
| Duck River Honey | Pantry | ✓ in stock |
| Maple Syrup | Pantry | ✓ in stock |
| Ceylon Cinnamon | Spices | ✓ in stock |
| Redmond Real Salt | Spices | ✓ in stock |
| Walnuts | Nuts | ✓ in stock |
| Medium Shredded Coconut | Nuts | ✓ in stock |
Steep overnight, pour all week. Strong, smooth, no bitterness.
Fresh herbs, bright lemon vinaigrette, perfect for hot July evenings.
Chewy coconut base, rich chocolate top, and the oven stays off.