Zero units in 90 days
Nothing sold since at least April 13. These are the true delist candidates: clearance basket, then remove the label, catalog row, and reorder surface. Price shown is current retail.
| Product | Category | Retail | |
|---|---|---|---|
Mulling Spice | Herbs | $63.84 | |
Wheatgrass Powder | Nutritional Foods & Supplements | $54.99 | |
Dried Orange Slices | Dried Fruit + Vegetable | $35.99 | |
Sumatra Lintong | Coffee | $18.99 | |
Butter Pecan Sourdough | Breads & Baked Goods | $15.00 | |
Alfalfa Sprouting Seeds | Herbs | $14.89 | |
Specialty Box | Breads & Baked Goods | $12.00 | |
Chicken Thighs (per LB) | Chicken | $9.00 | check freezer stock |
Chicken Leg Quarter (per LB) | Chicken | $7.00 | check freezer stock |
Tricolor Quinoa | Grains | $6.29 | |
Sisal (Dark/Hard) Bamboo LONG Brush | Home | $5.99 | |
Metal Spritzer | Home | $3.59 |
Zero units in the last 30 days
Everything with no sales since June 12 — the 90-day zeros plus 17 products that last sold 31–90 days ago. "Qty 90d" is total units moved in the full 90-day window, so you can see which of these are fading versus truly stopped.
| Product | Category | Retail | Last sold | Qty 90d | |
|---|---|---|---|---|---|
Mulling Spice | Herbs | $63.84 | 90+ days | 0 | |
Wheatgrass Powder | Nutritional Foods & Supplements | $54.99 | 90+ days | 0 | |
Dried Orange Slices | Dried Fruit + Vegetable | $35.99 | 90+ days | 0 | |
Sumatra Lintong | Coffee | $18.99 | 90+ days | 0 | |
Butter Pecan Sourdough | Breads & Baked Goods | $15.00 | 90+ days | 0 | |
Alfalfa Sprouting Seeds | Herbs | $14.89 | 90+ days | 0 | |
Specialty Box | Breads & Baked Goods | $12.00 | 90+ days | 0 | |
Chicken Thighs (per LB) | Chicken | $9.00 | 90+ days | 0 | check freezer stock |
Chicken Leg Quarter (per LB) | Chicken | $7.00 | 90+ days | 0 | check freezer stock |
Tricolor Quinoa | Grains | $6.29 | 90+ days | 0 | |
Sisal (Dark/Hard) Bamboo LONG Brush | Home | $5.99 | 90+ days | 0 | |
Metal Spritzer | Home | $3.59 | 90+ days | 0 | |
Chicken Wings (per LB) | Chicken | $7.00 | 73 days ago | 11 | check freezer stock |
Quart Reg. Mouth | Home | $2.99 | 66 days ago | 13 | |
Passionflower | Herbs | $62.00 | 61 days ago | 0.9 | |
Coltsfoot | Herbs | $33.00 | 57 days ago | 0.1 | |
Chicken Boneless Leg Qtr. (per LB) | Chicken | $11.00 | 56 days ago | 11.6 | check freezer stock |
Mini Milk Chocolate PB Cups | Candy | $18.69 | 52 days ago | 36.7 | |
Fennel powder | Spices + Seasonings | $18.20 | 50 days ago | 0.2 | |
Sisal (Dark/Hard) Replacement Head | Home | $3.49 | 40 days ago | 24 | |
Timor-L'este | Coffee | $18.99 | 40 days ago | 62.9 | |
Loose Italian Sausage | Pork | $10.00 | 40 days ago | 11 | |
Palm (Light/Soft) Replacement Head | Home | $3.49 | 34 days ago | 18 | |
Glass Fermentation Weights | Home | $10.00 | 33 days ago | 4 | |
Vitex (Chaste Tree) Berries | Herbs | $25.79 | 32 days ago | 0.5 | |
4 Star Balsamic Vinegar | Oils + Fats | $11.69 | 31 days ago | 14.8 | |
WinterMints | Candy | $41.44 | 31 days ago | 1.3 | |
Tarragon | Spices + Seasonings | $124.80 | 30 days ago | 0.1 | |
Pastry Flour | Flour | $4.00 | 30 days ago | 3.7 |
Barely moving
Sold something, but under $15 of total revenue across 90 days. Not urgent — these are the watch list that feeds the next delete pass if they don't pick up.
| Product | Retail | Qty 90d | Revenue 90d | Orders |
|---|---|---|---|---|
Coltsfoot | $33.00 | 0.1 | $2.64 | 1 |
Fennel powder | $18.20 | 0.2 | $4.19 | 3 |
Kaolin Clay Powder | $18.18 | 0.2 | $4.36 | 4 |
Gentian Root | $53.34 | 0.1 | $4.80 | 2 |
Beef Soup Bones | $5.00 | 1 | $5.00 | 1 |
Herbs De Provence | $56.75 | 0.1 | $5.11 | 2 |
Bamboo Lid - Reg. Mouth | $5.99 | 1 | $5.99 | 1 |
Marjoram | $32.81 | 0.2 | $6.23 | 5 |
Sprouting Jar Lid | $7.00 | 1 | $7.00 | 1 |
Spice Jar | $1.99 | 4 | $7.96 | 3 |
Cilantro | $58.17 | 0.1 | $8.13 | 6 |
Hyssop | $31.26 | 0.3 | $8.15 | 7 |
Chives | $168.00 | 0.1 | $8.40 | 3 |
Chickweed | $33.07 | 0.3 | $9.25 | 5 |
Carry Loop Lid - Reg. Mouth | $4.99 | 2 | $9.98 | 2 |
Pitcher Lid - Reg. Mouth | $9.99 | 1 | $9.99 | 1 |
Pitcher Lid - Wide Mouth | $9.99 | 1 | $9.99 | 1 |
Whole Allspice | $60.00 | 0.2 | $10.20 | 2 |
Rosemary 🛒 | $36.32 | 0.3 | $11.25 | 3 |
Alfalfa Leaf | $13.89 | 0.8 | $11.39 | 10 |
Vitex (Chaste Tree) Berries | $25.79 | 0.5 | $11.60 | 5 |
Pau D'Arco Bark | $17.69 | 0.7 | $11.66 | 13 |
Chinese Five Spice | $44.99 | 0.3 | $12.60 | 3 |
Lemongrass | $14.99 | 0.9 | $12.75 | 18 |
Poppy Seeds | $18.62 | 0.7 | $13.22 | 6 |
Uva Ursi Leaf | $27.26 | 0.5 | $13.36 | 8 |
Pumpkin Pie Spice | $39.66 | 0.4 | $14.27 | 6 |
Pastry Flour | $4.00 | 3.7 | $14.92 | 2 |